Total results | ||||||||
Task | Date | Distance | ||||||
T1 Tuesday | 33,1 km | |||||||
T2 Wednesday | 66,2 km | |||||||
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total |
1 | 53 | Gerd Dönhuber | GER | Moyes RS 3.5 | 365 | 360 | 725 | |
2 | 55 | Michael Friesenbichler | AUT | Moyes Litespeed RX | 352 | 371 | 723 | |
3 | 57 | Wolfgang Siess | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 387 | 317 | 704 |
4 | 1 | Joost Eertman | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 290 | 372 | 662 |
5 | 56 | Seppi Salvenmoser | AUT | Moyes Litespeed RS | 314 | 319 | 633 | |
6 | 52 | Manfred Trimmel | AUT | Wills Wing T2C | 452 | 158 | 610 | |
7 | 48 | Flemming Lauridsen | DEN | Moyes Litespeed S 4,5 | 328 | 261 | 589 | |
8 | 16 | Rob In 't Groen | NED | Moyes LiteSpeed S4 | 335 | 250 | 585 | |
9 | 19 | Martin van Helden | NED | Icaro 2000 Z9 14.8 | 367 | 217 | 584 | |
10 | 54 | Johann Sulzbacher | AUT | Moyes Litespeed S4 | 256 | 321 | 577 | |
11 | 8 | Tanno Rutten | NED | Wills Wing T2 154 | 262 | 224 | 486 | |
12 | 21 | Arne Tanzer | NED | Icaro Laminar Z9 14.1 | Flying Dutchman | 241 | 242 | 483 |
13 | 33 | Yaroslav Kozlo | UKR | Aeros Combat L12-09 | 194 | 285 | 479 | |
14 | 9 | Gijs Wanders | NED | Icaro Laminar Z7 14.2 | 223 | 239 | 462 | |
15 | 45 | Kristoffer Nielsen | DEN | Atos VR | 216 | 232 | 448 | |
16 | 3 | Harry Renders | NED | Icaro Laminar Z7 | 293 | 121 | 414 | |
17 | 5 | Sander Van Schaik | NED | Icaro Laminar Z8 14.8 | sanderdelta.nl | 197 | 216 | 413 |
18 | 4 | Paul Engelen | NED | Icaro Laminar Z8 | 207 | 204 | 411 | |
19 | 43 | Mustafa Yuzuak | TUR | Icaro Laminar 07 14.8 | Turkish Team | 270 | 121 | 391 |
20 | 34 | Lyubomyr Temnyk | UKR | Aeros Combat L13 | 243 | 147 | 390 | |
21 | 44 | Niels jorgen Askirk | DEN | Icaro Laminar St15 | 168 | 155 | 323 | |
22 | 47 | Tugrul Yilmaz | TUR | Aeros Combat GT 13.5 | 182 | 121 | 303 | |
23 | 40 | Kamil Demikran | TUR | Wills Wing T2 144 | Turkish Team | 178 | 121 | 299 |
24 | 42 | Hüseyin Kirişçi | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 168 | 121 | 289 |
24 | 23 | Coen Jansen | NED | Airborne REV 13.5 | 168 | 121 | 289 | |
24 | 10 | Egbert Cijsouw | NED | Wills Wing T2 | 168 | 121 | 289 | |
24 | 24 | Maarten Spoek | NED | Wills Wing T2C 154 | Wills Wing | 168 | 121 | 289 |
28 | 17 | Araldo van de Kraats | NED | Airborne Sting 3 154 | 69 | 207 | 276 | |
29 | 13 | Martin de Jong | NED | Icaro Laminar Z7 | 128 | 121 | 249 | |
30 | 41 | Canberg Özveren | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 114 | 121 | 235 |
31 | 22 | Frans Eikens | NED | Wills Wing U2 160 | 0 | 121 | 121 | |
31 | 7 | Rob De Regt | NED | Icaro Laminar Z8 14.8 | 0 | 121 | 121 | |
31 | 14 | Johan Zeinstra | NED | Icaro Laminar Z9 14.8 | 0 | 121 | 121 | |
31 | 11 | Ruud van der Brand | NED | Icaro Laminar Z7 14.2 | 0 | 121 | 121 | |
31 | 15 | Henk Drent | NED | Aeros Spirit 14.7 | 0 | 121 | 121 | |
31 | 6 | Fred Lanning | NED | Icaro Laminar St 13 | 0 | 121 | 121 | |
31 | 20 | Jeroen Klein Nagelvoort | NED | Aeros Spirit 14.7 | 0 | 121 | 121 | |
38 | 46 | Bayezid Yildirim | TUR | Icaro Laminar 07 | 69 | 69 | ||
39 | 12 | Johnny Baas | NED | Moyes Litespeed S 4,5 | 0 | 0 | ||
Samstag, 2. Juni 2012
Final Results Dutch Open 2012
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen