Wegpunkt | Beschreibung | Koordinaten | ||
Waypoint | Description | Coordinates | ||
WP01 | TO-Schiessling | 47°34.264′N15°17.326′E | ||
WP02 | TO-Gemeindealm | 47°48.707′N15°14.910′E | ||
WP03 | L-Mitterbach | 47°48.512′N15°17.459′E | ||
WP04 | L-Lanzen | 47°33.496′N15°19.250′E | ||
WP05 | Sender | 47°33.637′N15°16.646′E | ||
WP06 | Buergeralm-Lift | 47°34.121′N15°13.746′E | ||
WP07 | Ilgneralpl | 47°33.154′N15°11.199′E | ||
WP08 | L-Innerzwain | 47°33.524′N15°9.216′E | ||
WP09 | Bergbau-Tragoess | 47°33.055′N15°7.043′E | ||
WP10 | L-Tragoess | 47°31.966′N15°4.348′E | ||
WP11 | Edelweissboden | 47°31.801′N15°2.267′E | ||
WP12 | Praebichl | 47°31.442′N14°56.950′E | ||
WP13 | Wildfeld | 47°29.004′N14°50.873′E | ||
WP14 | Oberst-Klinke-Huette | 47°32.369′N14°30.822′E | ||
WP15 | Thalerkogel | 47°28.602′N15°3.266′E | ||
WP16 | Madereck | 47°25.331′N15°13.666′E | ||
WP17 | Floning | 47°29.246′N15°12.167′E | ||
WP18 | Himmelreich | 47°30.413′N15°20.629′E | ||
WP19 | Kindberg | 47°29.904′N15°25.605′E | ||
WP20 | Alpl | 47°30.684′N15°38.233′E | ||
WP21 | Windpark | 47°32.149′N15°43.183′E | ||
WP22 | Hoheveitsch | 47°38.819′N15°25.238′E | ||
WP23 | L-Mitterdorf | 47°32.436′N15°31.911′E | ||
WP24 | Turnaualm | 47°37.643′N15°21.816′E | ||
WP25 | Seeberg | 47°37.549′N15°16.944′E | ||
WP26 | Hochschwab | 47°37.082′N15°8.571′E | ||
WP27 | Mzell-Buergeralm | 47°47.103′N15°19.705′E | ||
WP28 | Hoenigsberg | 47°35.212′N15°39.242′E | ||
WP29 | Rauschkogel | 47°36.707′N15°22.407′E | ||
WP30 | TO-Speicherteich |
|
||
WP31 | Zoeberer Hoehe |
|
||
TO = Take OFF | ||||
L = Landing Area | ||||
Dienstag, 24. April 2012
Waypoints
International Dutch Open 2012 is confirmed
International Dutch Open 2012 is confirmed !
It took a few months organizing, but now the Dutch Open is on the FAI Calendar.It will be held in Aflenz/Land in Austria (50 km North of Graz) from May 27th till June 2nd. This location is a private area and therefore only 50 pilots can participate here.
Aflenz/Land is known as a great +200km location, but until now only flown by local pilots.
The track&trace system will be used for the first time, which is a great benefit.
On top of the official startplace, the Schiessling, is a big field of grass.
The local gliding airfield will be used as official landing area.
Besides the Dutch Open, there will also be a class V competition and for talents there will be an encouragement price.
For more information and registration go to: http://tinyurl.com/
Abonnieren
Posts (Atom)