Today we had a 66km Task.
During the selective task where local rainshowers and northwest wind of about 30km/h.
No Pilots in the goal
# | Name | Nat | Glider | Sponsor | Dist. | Dist. | Total |
Points | |||||||
1 | Joost Eertman | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 37,16 | 369 | 369 |
2 | Michael Friesenbichler | AUT | Moyes Litespeed RX | 37,04 | 368,3 | 368 | |
3 | Gerd Dönhuber | GER | Moyes RS 3.5 | 35,69 | 357,1 | 357 | |
4 | Johann Sulzbacher | AUT | Moyes Litespeed S4 | 30,48 | 318,5 | 319 | |
5 | Seppi Salvenmoser | AUT | 30,19 | 316,2 | 316 | ||
6 | Wolfgang Siess | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 29,99 | 314,4 | 314 |
7 | Yaroslav Kozlo | UKR | Aeros Combat L12-09 | 26,75 | 282,4 | 282 | |
8 | Flemming Lauridsen | DEN | Moyes Litespeed S 4,5 | 22,92 | 258,4 | 258 | |
9 | Rob In 't Groen | NED | Moyes LiteSpeed S4 | 21,31 | 247,8 | 248 | |
10 | Arne Tanzer | NED | Icaro Laminar Z9 14.1 | Flying Dutchman | 20,35 | 239,8 | 240 |
11 | Gijs Wanders | NED | Icaro Laminar Z7 14.2 | 20,05 | 236,9 | 237 | |
12 | Kristoffer Nielsen | DEN | Atos VR | 31,96 | 328,2 | 230 | |
13 | Tanno Rutten | NED | Wills Wing T2 154 | 18,6 | 222,4 | 222 | |
14 | Martin van Helden | NED | Icaro 2000 Z9 14.8 | 17,9 | 214,8 | 215 | |
15 | Sander Van Schaik | NED | Icaro Laminar Z8 14.8 | sanderdelta.nl | 17,79 | 213,8 | 214 |
16 | Araldo van de Kraats | NED | Airborne Sting 3 154 | 17,1 | 205,1 | 205 | |
17 | Paul Engelen | NED | Icaro Laminar Z8 | 16,88 | 202,3 | 202 | |
18 | Manfred Trimmel | AUT | Wills Wing T2C | 11,46 | 156,6 | 157 | |
19 | Niels jorgen Askirk | DEN | Icaro Laminar St15 | 11,05 | 154 | 154 | |
20 | Lyubomyr Temnyk | UKR | Aeros Combat L13 | 10,05 | 145,8 | 146 | |
21 | Tugrul Yilmaz | TUR | Aeros Combat GT 13.5 | 7 | 119,5 | 120 | |
21 | Hüseyin Kirişçi | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 7 | 119,5 | 120 |
21 | Maarten Spoek | NED | Wills Wing T2C 154 | Wills Wing | 7 | 119,5 | 120 |
21 | Canberg Özveren | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 7 | 119,5 | 120 |
21 | Mustafa Yuzuak | TUR | Icaro Laminar 07 14.8 | Turkish Team | 7 | 119,5 | 120 |
21 | Egbert Cijsouw | NED | Wills Wing T2 | 7 | 119,5 | 120 | |
21 | Ruud van der Brand | NED | Icaro Laminar Z7 14.2 | 7 | 119,5 | 120 | |
21 | Frans Eikens | NED | Wills Wing U2 160 | 7 | 119,5 | 120 | |
21 | Harry Renders | NED | Icaro Laminar Z7 | 7 | 119,5 | 120 | |
21 | Fred Lanning | NED | Icaro Laminar St 13 | 7 | 119,5 | 120 | |
21 | Rob De Regt | NED | Icaro Laminar Z8 14.8 | 7 | 119,5 | 120 | |
21 | Jeroen Klein Nagelvoort | NED | Aeros Spirit 14.7 | 7 | 119,5 | 120 | |
21 | Kamil Demikran | TUR | Wills Wing T2 144 | Turkish Team | 7 | 119,5 | 120 |
21 | Coen Jansen | NED | Airborne REV 13.5 | 7 | 119,5 | 120 | |
21 | Martin de Jong | NED | Icaro Laminar Z7 | 7 | 119,5 | 120 | |
21 | Johan Zeinstra | NED | Icaro Laminar Z9 14.8 | 7 | 119,5 | 120 | |
21 | Henk Drent | NED | Aeros Spirit 14.7 | 7 | 119,5 | 120 | |
38 | Johnny Baas | NED | Moyes Litespeed S 4,5 | DNF | 0 | 0 | |
38 | Bayezid Yildirim | TUR | Icaro Laminar 07 | DNF | 0 | 0 | |
Keine Kommentare:
Kommentar veröffentlichen