Total results | ||||||||
Task | Date | Distance | ||||||
T1 Tuesday | 33,1 km | |||||||
T2 Wednesday | 66,2 km | |||||||
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total |
1 | 53 | Gerd Dönhuber | GER | Moyes RS 3.5 | 365 | 360 | 725 | |
2 | 55 | Michael Friesenbichler | AUT | Moyes Litespeed RX | 352 | 371 | 723 | |
3 | 57 | Wolfgang Siess | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 387 | 317 | 704 |
4 | 1 | Joost Eertman | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 290 | 372 | 662 |
5 | 56 | Seppi Salvenmoser | AUT | Moyes Litespeed RS | 314 | 319 | 633 | |
6 | 52 | Manfred Trimmel | AUT | Wills Wing T2C | 452 | 158 | 610 | |
7 | 48 | Flemming Lauridsen | DEN | Moyes Litespeed S 4,5 | 328 | 261 | 589 | |
8 | 16 | Rob In 't Groen | NED | Moyes LiteSpeed S4 | 335 | 250 | 585 | |
9 | 19 | Martin van Helden | NED | Icaro 2000 Z9 14.8 | 367 | 217 | 584 | |
10 | 54 | Johann Sulzbacher | AUT | Moyes Litespeed S4 | 256 | 321 | 577 | |
11 | 8 | Tanno Rutten | NED | Wills Wing T2 154 | 262 | 224 | 486 | |
12 | 21 | Arne Tanzer | NED | Icaro Laminar Z9 14.1 | Flying Dutchman | 241 | 242 | 483 |
13 | 33 | Yaroslav Kozlo | UKR | Aeros Combat L12-09 | 194 | 285 | 479 | |
14 | 9 | Gijs Wanders | NED | Icaro Laminar Z7 14.2 | 223 | 239 | 462 | |
15 | 45 | Kristoffer Nielsen | DEN | Atos VR | 216 | 232 | 448 | |
16 | 3 | Harry Renders | NED | Icaro Laminar Z7 | 293 | 121 | 414 | |
17 | 5 | Sander Van Schaik | NED | Icaro Laminar Z8 14.8 | sanderdelta.nl | 197 | 216 | 413 |
18 | 4 | Paul Engelen | NED | Icaro Laminar Z8 | 207 | 204 | 411 | |
19 | 43 | Mustafa Yuzuak | TUR | Icaro Laminar 07 14.8 | Turkish Team | 270 | 121 | 391 |
20 | 34 | Lyubomyr Temnyk | UKR | Aeros Combat L13 | 243 | 147 | 390 | |
21 | 44 | Niels jorgen Askirk | DEN | Icaro Laminar St15 | 168 | 155 | 323 | |
22 | 47 | Tugrul Yilmaz | TUR | Aeros Combat GT 13.5 | 182 | 121 | 303 | |
23 | 40 | Kamil Demikran | TUR | Wills Wing T2 144 | Turkish Team | 178 | 121 | 299 |
24 | 42 | Hüseyin Kirişçi | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 168 | 121 | 289 |
24 | 23 | Coen Jansen | NED | Airborne REV 13.5 | 168 | 121 | 289 | |
24 | 10 | Egbert Cijsouw | NED | Wills Wing T2 | 168 | 121 | 289 | |
24 | 24 | Maarten Spoek | NED | Wills Wing T2C 154 | Wills Wing | 168 | 121 | 289 |
28 | 17 | Araldo van de Kraats | NED | Airborne Sting 3 154 | 69 | 207 | 276 | |
29 | 13 | Martin de Jong | NED | Icaro Laminar Z7 | 128 | 121 | 249 | |
30 | 41 | Canberg Özveren | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 114 | 121 | 235 |
31 | 22 | Frans Eikens | NED | Wills Wing U2 160 | 0 | 121 | 121 | |
31 | 7 | Rob De Regt | NED | Icaro Laminar Z8 14.8 | 0 | 121 | 121 | |
31 | 14 | Johan Zeinstra | NED | Icaro Laminar Z9 14.8 | 0 | 121 | 121 | |
31 | 11 | Ruud van der Brand | NED | Icaro Laminar Z7 14.2 | 0 | 121 | 121 | |
31 | 15 | Henk Drent | NED | Aeros Spirit 14.7 | 0 | 121 | 121 | |
31 | 6 | Fred Lanning | NED | Icaro Laminar St 13 | 0 | 121 | 121 | |
31 | 20 | Jeroen Klein Nagelvoort | NED | Aeros Spirit 14.7 | 0 | 121 | 121 | |
38 | 46 | Bayezid Yildirim | TUR | Icaro Laminar 07 | 69 | 69 | ||
39 | 12 | Johnny Baas | NED | Moyes Litespeed S 4,5 | 0 | 0 | ||
Dutch Open 2012
International Dutch Open In Aflenz/Land-Kapfenberg-Turnau
Samstag, 2. Juni 2012
Final Results Dutch Open 2012
Final Results Mountain & Aerotow Dutch Open
Competition Results DUTCH 2012 | AEROTOW | MOUNTAIN | OVERALL |
Martin van Helden | 1839 | 584 | 2423 |
Joost Eertman | 1490 | 662 | 2152 |
Gijs Wanders | 1273 | 462 | 1735 |
Paul Engelen | 1100 | 411 | 1511 |
Rob int Groen | 868 | 585 | 1453 |
Koos de Keijzer | 1420 | 0 | 1420 |
Tanno Rutten | 727 | 486 | 1213 |
Egbert Cijsouw | 906 | 289 | 1195 |
Coen Jansen | 901 | 289 | 1190 |
Sander van Schaik | 600 | 413 | 1013 |
Harry Renders | 534 | 414 | 948 |
Araldo van de Kraats | 562 | 276 | 838 |
Maarten Spoek | 506 | 289 | 795 |
Ruud van de Brand | 512 | 121 | 633 |
Rob de Regt | 489 | 121 | 610 |
Emiel Jansen | 556 | 0 | 556 |
Daphne Schelkers | 524 | 0 | 524 |
Eppo Heerding | 484 | 0 | 484 |
Hadewych van Kempen | 484 | 0 | 484 |
Arne Tänzer | 0 | 483 | 483 |
Martin de Jong | 0 | 249 | 249 |
Johnnie Baas | 149 | 0 | 149 |
Frans Eikens | 0 | 121 | 121 |
Fred Lanning | 0 | 121 | 121 |
Henk Drent | 0 | 121 | 121 |
Jeroen Klein Nagelvoort | 0 | 121 | 121 |
Johan Zeinstra | 0 | 121 | 121 |
Final Results Mountain
Results include only those pilots where Nation code equals 'NED' | |||||||||
Final results | |||||||||
Task | Date | Distance | |||||||
T1 Tuesday | 33,1 km | Elapsed time | |||||||
T2 Wednesday | 66,2 km | Elapsed time | |||||||
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
1 | 1 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 290 | 372 | 662 |
2 | 16 | Rob In 't Groen | M | NED | Moyes LiteSpeed S4 | 335 | 250 | 585 | |
3 | 19 | Martin van Helden | M | NED | Icaro 2000 Z9 14.8 | 367 | 217 | 584 | |
4 | 8 | Tanno Rutten | M | NED | Wills Wing T2 154 | 262 | 224 | 486 | |
5 | 21 | Arne Tanzer | M | NED | Icaro Laminar Z9 14.1 | Flying Dutchman | 241 | 242 | 483 |
6 | 9 | Gijs Wanders | M | NED | Icaro Laminar Z7 14.2 | 223 | 239 | 462 | |
7 | 3 | Harry Renders | M | NED | Icaro Laminar Z7 | 293 | 121 | 414 | |
8 | 5 | Sander Van Schaik | M | NED | Icaro Laminar Z8 14.8 | sanderdelta.nl | 197 | 216 | 413 |
9 | 4 | Paul Engelen | M | NED | Icaro Laminar Z8 | 207 | 204 | 411 | |
10 | 23 | Coen Jansen | M | NED | Airborne REV 13.5 | 168 | 121 | 289 | |
10 | 10 | Egbert Cijsouw | M | NED | Wills Wing T2 | 168 | 121 | 289 | |
10 | 24 | Maarten Spoek | M | NED | Wills Wing T2C 154 | Wills Wing | 168 | 121 | 289 |
13 | 17 | Araldo van de Kraats | M | NED | Airborne Sting 3 154 | 69 | 207 | 276 | |
14 | 13 | Martin de Jong | M | NED | Icaro Laminar Z7 | 128 | 121 | 249 | |
15 | 22 | Frans Eikens | M | NED | Wills Wing U2 160 | 0 | 121 | 121 | |
15 | 7 | Rob De Regt | M | NED | Icaro Laminar Z8 14.8 | 0 | 121 | 121 | |
15 | 14 | Johan Zeinstra | M | NED | Icaro Laminar Z9 14.8 | 0 | 121 | 121 | |
15 | 11 | Ruud van der Brand | M | NED | Icaro Laminar Z7 14.2 | 0 | 121 | 121 | |
15 | 15 | Henk Drent | M | NED | Aeros Spirit 14.7 | 0 | 121 | 121 | |
15 | 6 | Fred Lanning | M | NED | Icaro Laminar St 13 | 0 | 121 | 121 | |
15 | 20 | Jeroen Klein Nagelvoort | M | NED | Aeros Spirit 14.7 | 0 | 121 | 121 | |
22 | 12 | Johnny Baas | M | NED | Moyes Litespeed S 4,5 | 0 | 0 | ||
Freitag, 1. Juni 2012
Donnerstag, 31. Mai 2012
Mittwoch, 30. Mai 2012
Task3
Today we had a 66km Task.
During the selective task where local rainshowers and northwest wind of about 30km/h.
No Pilots in the goal
# | Name | Nat | Glider | Sponsor | Dist. | Dist. | Total |
Points | |||||||
1 | Joost Eertman | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 37,16 | 369 | 369 |
2 | Michael Friesenbichler | AUT | Moyes Litespeed RX | 37,04 | 368,3 | 368 | |
3 | Gerd Dönhuber | GER | Moyes RS 3.5 | 35,69 | 357,1 | 357 | |
4 | Johann Sulzbacher | AUT | Moyes Litespeed S4 | 30,48 | 318,5 | 319 | |
5 | Seppi Salvenmoser | AUT | 30,19 | 316,2 | 316 | ||
6 | Wolfgang Siess | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 29,99 | 314,4 | 314 |
7 | Yaroslav Kozlo | UKR | Aeros Combat L12-09 | 26,75 | 282,4 | 282 | |
8 | Flemming Lauridsen | DEN | Moyes Litespeed S 4,5 | 22,92 | 258,4 | 258 | |
9 | Rob In 't Groen | NED | Moyes LiteSpeed S4 | 21,31 | 247,8 | 248 | |
10 | Arne Tanzer | NED | Icaro Laminar Z9 14.1 | Flying Dutchman | 20,35 | 239,8 | 240 |
11 | Gijs Wanders | NED | Icaro Laminar Z7 14.2 | 20,05 | 236,9 | 237 | |
12 | Kristoffer Nielsen | DEN | Atos VR | 31,96 | 328,2 | 230 | |
13 | Tanno Rutten | NED | Wills Wing T2 154 | 18,6 | 222,4 | 222 | |
14 | Martin van Helden | NED | Icaro 2000 Z9 14.8 | 17,9 | 214,8 | 215 | |
15 | Sander Van Schaik | NED | Icaro Laminar Z8 14.8 | sanderdelta.nl | 17,79 | 213,8 | 214 |
16 | Araldo van de Kraats | NED | Airborne Sting 3 154 | 17,1 | 205,1 | 205 | |
17 | Paul Engelen | NED | Icaro Laminar Z8 | 16,88 | 202,3 | 202 | |
18 | Manfred Trimmel | AUT | Wills Wing T2C | 11,46 | 156,6 | 157 | |
19 | Niels jorgen Askirk | DEN | Icaro Laminar St15 | 11,05 | 154 | 154 | |
20 | Lyubomyr Temnyk | UKR | Aeros Combat L13 | 10,05 | 145,8 | 146 | |
21 | Tugrul Yilmaz | TUR | Aeros Combat GT 13.5 | 7 | 119,5 | 120 | |
21 | Hüseyin Kirişçi | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 7 | 119,5 | 120 |
21 | Maarten Spoek | NED | Wills Wing T2C 154 | Wills Wing | 7 | 119,5 | 120 |
21 | Canberg Özveren | TUR | Icaro Laminar Z7 14.2 | Turkish Team | 7 | 119,5 | 120 |
21 | Mustafa Yuzuak | TUR | Icaro Laminar 07 14.8 | Turkish Team | 7 | 119,5 | 120 |
21 | Egbert Cijsouw | NED | Wills Wing T2 | 7 | 119,5 | 120 | |
21 | Ruud van der Brand | NED | Icaro Laminar Z7 14.2 | 7 | 119,5 | 120 | |
21 | Frans Eikens | NED | Wills Wing U2 160 | 7 | 119,5 | 120 | |
21 | Harry Renders | NED | Icaro Laminar Z7 | 7 | 119,5 | 120 | |
21 | Fred Lanning | NED | Icaro Laminar St 13 | 7 | 119,5 | 120 | |
21 | Rob De Regt | NED | Icaro Laminar Z8 14.8 | 7 | 119,5 | 120 | |
21 | Jeroen Klein Nagelvoort | NED | Aeros Spirit 14.7 | 7 | 119,5 | 120 | |
21 | Kamil Demikran | TUR | Wills Wing T2 144 | Turkish Team | 7 | 119,5 | 120 |
21 | Coen Jansen | NED | Airborne REV 13.5 | 7 | 119,5 | 120 | |
21 | Martin de Jong | NED | Icaro Laminar Z7 | 7 | 119,5 | 120 | |
21 | Johan Zeinstra | NED | Icaro Laminar Z9 14.8 | 7 | 119,5 | 120 | |
21 | Henk Drent | NED | Aeros Spirit 14.7 | 7 | 119,5 | 120 | |
38 | Johnny Baas | NED | Moyes Litespeed S 4,5 | DNF | 0 | 0 | |
38 | Bayezid Yildirim | TUR | Icaro Laminar 07 | DNF | 0 | 0 | |
Abonnieren
Posts (Atom)